UV/Vis+ Photochemistry Database
Literature Service: Dyes
Source: Humboldt-University Berlin, Prof. N. Ernsting
The relevant Spectral Data, graphical representations, links to abstracts and other photochemical data & information are available for registered users, see Subscription.
Please note: The substance groups are only a rough classification. To search for a specific substance please use the Search Tool or see the Substance-list.
Additional dyes are available in the database. Use your browser capabilities to search this site or use our Search Tool to search the database.
Spectra Service Example | ||
Substance: |
Absorption(Data Sheet, Graph, Data) |
Fluorescence (Data Sheet, Graph, Data) |
STYRYL 14; C29H33N2O4SCl | ||
Substances: in alphabetical order (subscription required) | ||
BBD, 2,5-Bis-(4-biphenyl)-1,3,4-oxadiazol, C26H18N2O | ||
BBO, 2,5-Bis-(4-biphenyl)-oxazol, C27H19NO | ||
BBOT, 2,5-bis[5-tert-Butylbenzoxazolyl(2)thiophene, C26H26N2O2S | ||
BBQ; 4,4-Bis-(2-butyloctyloxy)-p-quaterphenyl, C48H66O2 | ||
BFL; 2,2 Bifluorenyl, C26H18 | ||
BMQ; 2,2-Dimethyl-p-quaterphenyl, C26H22 | ||
BPBD-365; 2-(4-Biphenyl)-5-(4-t-butylphenyl)-1,3,4-oxadiazol, C24H22N2O | ||
Brillantsulfaflavin (Pilot 512), C20H15N2O5SNa | ||
CARBOSTYRYL 3; 7-Dimethylamino-4-methylquinolon-2, C12H14N2O | ||
CARBOSTYRYL 7 (CARBOSTYRYL 124); 7-Amino-4-methylcarbostyryl, C10H10N2O | ||
COUMARIN 2 ( COUMARIN 450); 4,6-Dimethyl-7-ethylaminocoumarin, C13H15NO2 | ||
COUMARIN 4, C10H8O3 | ||
COUMARIN 6, (COUMARIN 540), C20H18N2O2S | ||
COUMARIN 6H, (LD 490, C6H), C15H15NO2 | ||
COUMARIN 7, (COUMARIN 535), C20H19N3O2 | ||
COUMARIN 30, (COUMARIN 515), C21H21N3O2 | ||
COUMARIN 47 (COUMARIN 460, COUMARIN 1), 7-Diethylamino-4-methylcoumarin, C14H17NO2 | ||
COUMARIN 102, (Coumarin 480), C16H17NO2 | ||
COUMARIN 120 (COUMARIN 440), 7-Amino-4-methylcoumarin, C10H9NO2 | ||
COUMARIN 151, (COUMARIN 490, C3F), C10H6NO2F3 | ||
COUMARIN 152, (COUMARIN 485, C2F), C12H10NO2F3 | ||
COUMARIN 152A, (COUMARIN 481, COUMARIN 35, C1F), C14H14NO2F3 | ||
COUMARIN 153, (COUMARIN 540A, C6F), C16H14NO2F3 | ||
COUMARIN 307, (COUMARIN 503), C13H12NO2F3 | ||
COUMARIN 314, (COUMARIN 504), C18H19NO4 | ||
COUMARIN 334, (COUMARIN 521), C17H17NO3 | ||
COUMARIN 466 (LD 466, C1H), 7-Dimethylaminocoumarin, C13H15NO2 | ||
COUMARIN 500, C12H10NO2F3 | ||
COUMARIN 510, C20H18N2O2 | ||
COUMARIN 522, (C8F), C14H12NO2F3 | ||
CRESYL VIOLET (CRESYL VIOLET 670, OXAZINE 9); C16H12N3O5Cl | ||
CRYPTOCYANINE (RUBROCYANINE, DCI-4), C25H25N2I | ||
DASBTI; 2-(p-Dimethylaminostyryl)-benzothiazolylethyl Iodide, C19H21N2SI | ||
DASPI; 2-(p-Dimethylaminostyryl)-pyridylmethyl Iodide, C16H19N2I | ||
DCI-2 (Pinacyanol Iodide; Chinaldinblau); 1,1-Diethyl-2,2-carbocyanine Iodide, C25H25N2I | ||
DCM; 4-Dicyanomethylene-2-methyl-6-(p-dimethylaminostyryl)-4H-pyran; C19H17N3O | ||
DDCI (DDC-4 Iodid; NK 1144); 1,1-Diethyl-4,4-Dicarbocyanine Iodide; C27H27N2I | ||
DDI; 1,1-Diethyl-2,2-dicarbocyanine Iodide, C27H27N2I | ||
DMETCI; 3,3-Dimethyl-9-ethylthiacarbocyanine Iodide, C21H21N2S2I | ||
DMQ; 2-Methyl-5-t-butyl-p-quaterphenyl, C29H28 | ||
DOCl; 3,3-Diethyloxacarbocyanine Iodide, C21H21N2O2I | ||
DODCI (NK 1533); 3,3-Diethyloxadicarbocyanine Iodide; C23H23N2O2I | ||
DQOCI; 1,3-Diethyl-4,2-quinolyloxacarbocyanine Iodide, C23H23N2OI | ||
DQTCI; 1,3-Diethyl-4,2--quinolylthiacarbocyanine Iodide, C23H23N2SI | ||
DPS; 4,4-Diphenylstilbene, C26H20 | ||
DR1, C20H17N2O3Cl | ||
DR2, C21H16N3O3Cl | ||
DR9, C22H17N2O3Cl | ||
DR25; C32H35N2O7Cl | ||
DTBO; 2,6-Di(tert.butylphenyl)-benzo[1.2d;4.5d]bisoxazole, C28H28N2O | ||
DTCI (THIAZOL PURPLE); 3,3-Diethylthiacarbocyanine Iodide, C21H21N2S2I | ||
DTF; 2,7-Di-m-tolyfluorene, C27H22 | ||
DTTCI (NK 126); 3,3-Diethylthiatricarbocyanine Iodide, C25H25N2S2I | ||
7-ETHOXYCOUMARIN, C11H10O3 | ||
FLUORESCEIN 27 (FLUORESCEIN 548); 2,7-Dichlorofluorescein, C20H10O5Cl2 | ||
FLUOROL 7GA; (FLUOROL 555), C18H24N2O2 | ||
FURAN 1, C28H22S4O14 | ||
HDITCI (HEXADIBENZOCYANIN 3); C37H37N2I | ||
HIDCI (HEXACYANINE 2, NK 529), C27H31N2I | ||
HITCI (HEXACYANIN 3; NK 125); C29H33N2I | ||
IR 125; C43H47N2O6S2Na | ||
IR 132; C59H48N3O8S2Cl | ||
IR 144; C56H73N5O8S2 | ||
MALACHIT GREEN, C25H27N2O4 | ||
METHYL-DOTCI (NK 199), 3,3-Dimethyloxatricarbocyanine Iodide, C23H21N2O2I | ||
Bis-MSB; p-Bis(o-methylstyryl)-benzene, C24H22 | ||
Nile Blue (PILOT 730); 5-Amino-9-diethyliminobenzo(a)phenoxazonium Perchlorate, C20H20N3O5Cl | ||
a-NPO; 2-(1-Naphthyl)-5-phenyloxazol, C19H13NO | ||
OXAZINE 4 (LD 690); C18H22N3O5Cl | ||
OXAZINE 170 (OXAZINE 720), C21H22N3O5Cl | ||
OXAZINE 750, C24H24N3O5Cl | ||
PBBO; 2-(4-Biphenyl)-6-phenylbenzoxazol-1,3, C25H17NO | ||
PBD; 2-(4-Biphenyl)-5-phenyl-1,3,4-oxadiazol, C20H14N2O | ||
PHENOXAZON 9 (NILE BLUE A OXAZONE, NILE RED); C20H18N2O2 | ||
POLYPHENYL 1; p-Quaterphenyl-4,4-disulfonicacid Disodiumsalt, C24H16O6S2Na2 | ||
POPOP; 1,4-Di-2-(5-phenyloxazolyl)benzene, C24H16N2O2 | ||
PPF; 2,5-Diphenylfuran, C16H12O | ||
PPO; 2,5-Diphenyloxazol, C15H11NO | ||
PQP; (p-Quaterphenyl), C24H18 | ||
PTP; (p-Terphenyl), C18H14 | ||
PYRIDIN 1(LDS 698), C19H23N2O4Cl | ||
PYRIDIN 2 (LDS 722), C19H23N2O4Cl | ||
PYRIDIN 4; C23H27N2O4Cl | ||
QUI; 3,5,3,5-Tetra-t-butyl-p-quinquephenyl, C46H54 | ||
QUINOLON 390; 7-Dimethylamino-1-methyl-4-methoxy-8-azaquinolone-2, C12H15N3O2 | ||
RHODAMINE 6G (RHODAMINE 590, PILOT 559), C28H31N2O3Cl | ||
RHODAMINE 19 (RHODAMINE 575), C26H27N2O7Cl | ||
RHODAMINE 101 (RHODAMINE 640); C32H31N2O7Cl | ||
RHODAMINE 110 (RHODAMINE 560), C20H15N2O3Cl | ||
RHODAMINE 123, C21H17N2O3Cl | ||
RHODAMINE 700 (LD 700), C26H26N2O5ClF3 | ||
RHODAMINE 800; C26H26N3O5Cl | ||
RHODAMINE B (RHODAMINE 610, PILOT 578), C28H31N2O3Cl | ||
STILBENE 1, C26H18O6S2K2 | ||
STILBENE 3, (Stilbene 420), C28H20O6S2Na2 | ||
STYRYL 6 (LDS 730), C23H27N2O4Cl | ||
STYRYL 8 (LDS 751), C21H23N2SO4Cl | ||
STYRYL 9 (STYRYL 9M, LDS 821); C27H31N2O4SCl | ||
STYRYL 11 (LDS 798), C23H25N2O4Cl | ||
STYRYL 14; C29H33N2O4SCl | ||
STYRYL 15; C31H35N2O4Cl | ||
STYRYL 20; C33H37N2O4SCl | ||
SULFORHODAMINE 101 (SULFORHODAMINE 640); C31H30N2O7S2 | ||
SULFORHODAMINE B (KITON RED 620, KITON RED S, XYLENE RED B), C27H30N2S2O7 | ||
TBS; 3,5,3,5-Tetra-t-butyl-p-sexiphenyl, C52H58 | ||
TCVEBI; C22H25N2SI | ||
TMI; 2,5,2,5-Tetramethyl-p-quinquephenyl, C34H30 | ||
TMQ; 3,3,2,3-Tetramethyl-p-quaterphenyl, C28H26 | ||
URANIN; (Disodium Fluorescein), C20H10O5Na2 x 2H2O |