UV/Vis+ Photochemistry Database / Subscription
Enhance your electronic resources and improve your research capabilities
The science-softCon "UV/Vis+ Photochemistry Database" is the worldwide largest collection of EUV-VUV-UV-Vis-NIR spectral data and other photochemical information (e.g. quantum yields, photolysis studies) from published peer-reviewed papers (database-development; good reasons for subscription).
Full access to all data and information (updated weekly).
Access Type | Access mode | Price | Valid |
Academic Working Group Access | Access via password | 300.00 EURO | 1 year |
Academic Working Group Access | Access via password | 600.00 EURO | unlimited |
Academic Campus Wide Access | Access via IP number | 400.00 EURO | 1 year |
Academic Campus Wide Access/One-Time Registration | Access via IP number | 900.00 EURO | unlimited |
Commercial Access | Access via IP number or password | 800.00 EURO | 1 year |
Commercial long-term Access | Access via IP number or password | 2400.00 EURO | 4 years |
Full access to all datasheets (updated weekly).
Access Type | Access mode | Price | Valid |
Academic Working Group Access | Access via password | 40.00 EURO | 1 year |
Academic Access for individuals | Access via password | 20.00 EURO | 1 year |
Commercial Access | Access via password | 60.00 EURO | 1 year |
To order contact our helpdesk
.